Converts a feature or raster layer to KML format (.kmz or .kml file) containing a translation of Esri geometries and symbology.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| layer | The feature, raster layer, or layer file (.lyrx) that will be converted to KML format. |
| out_kmz_file | The output .kmz or .kml file. The output file can use a .kmz extension to produce an archive or zipped file, or a .kml extension to produce a basic KML format file.Output .kmz files support raster layers, symbology and other layer properties, attachments, and other advanced features. Output .kml files will use basic KML symbols and properties. |
| layer_output_scale (Optional) | The scale of the output file. For raster layers, a value of 0 can be used to create one untiled output image. If a value greater than or equal to 1 is used, it will determine the output resolution of the raster. This parameter has no effect on layers that are not raster layers. |
| is_composite (Optional) | Specifies whether the output will be a single composite image. This parameter only applies if you specify the output KML format file with a .kmz extension, as output .kml files do not support ground overlay images or rasters.Checked—The output will be a single composite image representing the raster or vector features in the source layer. The raster is draped over the terrain as a GroundOverlay. Use this option to reduce the size of the output file. When this option is used, individual features and layers in the .kml file cannot be selected. Only output .kmz files support images.Unchecked—If the input layer has vector features, they will be preserved as KML vectors. |
| boundary_box_extent (Optional) | The geographic extent of the area to be exported. Define the extent box (in the WGS84 coordinate system) or choose a layer or dataset that defines an extent.Default—The extent will be based on the maximum extent of all participating inputs. This is the default.Current Display Extent—The extent is equal to the data frame or visible display. The option is not available when there is no active map.As Specified Below—The extent will be based on the minimum and maximum extent values specified.Browse—The extent will be based on an existing dataset. |
| image_size (Optional) | The size of the tiles for raster layers if the Layer Output Scale parameter value is set to a value greater than or equal to 1. This parameter has no effect on layers that are not raster layers. |
| dpi_of_client (Optional) | The device resolution for KML output when the Return single composite image parameter is checked. This parameter is used with the Size of returned image (pixels) parameter to control output image resolution.This parameter does not resample source rasters. Input rasters will have a snapshot taken and included in the KML output as a simple .png image. |
| ignore_zvalue (Optional) | Specifies whether the z-values of the input features will be overridden.Checked—The z-values of the features will be overridden and draped over the terrain. This setting is used for features that do not have z-values. This is the default.Unchecked—The z-values of the features will be respected. The features will be drawn in KML clients relative to sea level. |
There are no code samples for this tool.
change, convert, export, feature, format, geometry, google, google earth, import, keyhole, kml, kmz, language, make, markup, memory, symbology, turn, xml
There are no credits for this item.
There are no use limitations for this item.